El Instituto de Estadísticas de Puerto Rico creó esta sección sobre datos del Huracán María con el propósito de proveer una plataforma para la aglomeración de datos confiables para antes, durante y después del paso del huracán sobre Puerto Rico.De esta manera, desde un solo portal electrónico se pueda acceder la información que han estado produciendo las dependencias locales, estatales y federales, así también como diversas instituciones interesadas sobre el tema. Continuamente estaremos añadiendo información en esta sección.
Tel. (787)-993-3336
E-mail: preguntas@estadisticas.pr
Estudios sobre el Impacto Económico y Social del Huracán María
Título | Autor(es) / Institución / Publicación / Gobierno | Fecha | Resumen | Documento / Enlace / GIS Aplicación |
---|---|---|---|---|
Estimates of Post-Hurricane Maria Exodus from Puerto Rico | Meléndez, E. & Hinojosa, J. / The Center for Puerto Rican Studies | 10/1/2017 | Hurricane Maria’s impact on Puerto Rico and its population is unprecedented. Though it is difficult to find comparable situations, we estimate that between 114,000 and 213,000 Puerto Rico residents will leave the island annually in the aftermath of Hurricane Maria. From 2017 to 2019, we estimate that Puerto Rico may lose up to 470,335 residents or 14% of the population. In other words, Puerto Rico will lose the same population in a span of a couple of years after Hurricane Maria as the island lost during a prior decade of economic stagnation. Our projections indicate that Florida is the state most likely to be affected by the exodus — with an estimated annual flow of between 40,000 and 82,000 people. | RB2017-01-POST-MARIA_EXODUS_V3 |
Preliminary Estimate: Cost of Damages by Hurricane María in Puerto Rico | Estudios Técnicos, Inc. | 10/6/2017 | This report provides an initial measurement of estimated damages and partial lost revenues caused by hurricane Maria. Two methodologies were used for the total damage assessment: Research by the International Monetary Fund that provided measurements of damages from wind speed as percent of GDP; and extrapolation of damages recorded in Puerto Rico after hurricane Georges in 1998. | Preliminary_Estimate_Cost_of_Maria |
Preliminary Locations of Landslide Impacts from Hurricane Maria, Puerto Rico | Erin K. Bessette-Kirton, Jeffrey A. Coe, Jonathan W. Godt, Jason W. Kean, Francis K. Rengers, William H. Schulz, Rex L. Baum, Eric S. Jones, and Dennis M. Staley | 10/25/2017 | This data release presents geospatial data describing the concentration of landslides generated by Hurricane Maria in Puerto Rico. We used post-hurricane satellite and aerial imagery collected between September 26, 2017 and October 8, 2017 to visually estimate the concentration of landslides over nearly the whole territory. This was done by dividing the territory into a grid with 4 square km cells (2 km x 2 km). Each 4 square km grid cell was classified as either containing no landslides, fewer than 25 landslides/square km or more than 25 landslides/square km. We used 12 WorldView satellite images (~0.5 m-resolution) available from Digital Globe, Inc. and ~0.15 m-resolution aerial imagery collected by Sanborn and QuantumSpatial (http://www.arcgis.com/home/item.html?id=b1949283c1084b0daf2987d896392ac2). We identified landslides by locating areas with exposed soil or rock and morphology typical of landslides. Because leaves were stripped from much of the vegetation, landslide scars were readily visible in both sources of imagery. We assume that the majority of landslides were triggered by rainfall from Hurricane Maria, but rainfall from Hurricane Irma during the first week of September and rainfall from thunderstorms after Hurricane Maria may have also initiated landslides. | Preliminary Locations of Landslide Impacts from Hurricane Maria, Puerto Rico |
Post-Disaster Needs Assessment Hurricane Maria September 18, 2017: A Report by the Government of the Commonwealth of Dominica | Commonwealth of Dominica | 11/19/2017 | On October 9, 2017, the Government of the Commonwealth of Dominica presented an official request for a Post-Disaster Needs Assessment (PDNA), coordinated by the World Bank in conjunction with the United Nations, Eastern Caribbean Central Bank, the Caribbean Development Bank, and the European Union to assess the disaster impact to inform recovery and reconstruction needs. The main objective of the PDNA is to produce a reliable estimate of the disaster effects and impact of Hurricane Maria, and define a strategy for recovery. Specifically, the assessment aims to: (i) quantify damages and losses, including physical damages and socio-economic aspects; (ii) evaluate the overall impact of the disaster on the macro-economic and human development context of a country; and, (iii) identify recovery needs, priorities, and costs for a resilient recovery strategy. | DOMINICA-EXECUTIVE-SUMMARY |
Estimates of excess deaths in Puerto Rico following Hurricane Maria | Santos, A. & Jeffrey T. Howard | 11/21/2017 | BACKGROUND: This descriptive finding examines excess deaths following Hurricane María, in Puerto Rico for September and October 2017. OBJECTIVE: We seek to determine the degree of excess deaths in Puerto Rico based on historical patterns of variability in deaths by month for the 2010-2016 period and using estimation techniques. METHODS: Data for this study come from death records from the Puerto Rico Vital Statistics system. We aggregated data by month and year (2010-2016) and produced means (expected deaths) and 95% confidence intervals (C.I., or patterns of variability) for each month. Using public statements from the Puerto Rico Department of Public Safety, we estimate the number of deaths for September and October 2017 and compare it to the level of expected deaths considering the pattern of variability. RESULTS: Expected deaths for September and October were 2,383 (95% C.I. 2,296-2,469) and 2,428 (95% C.I. 2,380 - 2,476), respectively. Estimates for total deaths, for September and October 2017 were 2,987 (95% CI 2,900-3,074) and 3,043 (95% C.I. 2,995-3,091), respectively. The difference between our estimates and the upper 95% CI for the average deaths is 518 deaths for September and 567 deaths for October. CONCLUSIONS: The mortality burden may higher than official counts, and may exceed the current official death toll by a factor of 10 or more. | Excess mortality due to Hurricane Maria to be measured using a simple method |
The Impact of Hurricane Maria on Puerto Rico's Children: Analysis and Initial Recommendations | Rivera, A. & Arroyo, C. / Youth Development Institute of Puerto Rico | 12/1/2017 | The Youth Development Institute of Puerto Rico (Instituto del Desarrollo de la Juventud) is a nonprofit organization working to advance public policies- at both the federal and commonwealth level- that improve the lives and outcomes of children and youth in Puerto Rico. Our work includes the collection dissemination of data; the development of research-driven public policy recommendations; and advocacy work that is driven by both data and people. We are the only organization focused on policy and advocacy around children’s issues in Puerto Rico. | 86104 |
Maria in Puerto Rico: Natural Disaster in a Colonial Archipelago | Carlos E. Rodríguez-Díaz / American Journal of Public Health | 1/1/2018 | September 20, 2018 marked a year since hurricane Maria wrought havoc on the island of Puerto Rico. Though the media has reported the crisis in a myriad of ways –for better or worse– the intention here is to provide a timeline of the major occurrences in the aftermath, a meta-analysis of the media’s coverage of the disaster, and an updated account of the exodus of people. The island continues to suffer from a tenuous electric grid, ruined infrastructure, and financial bankruptcy a year after the hurricane; the increase in migratory numbers reflects the limitations that many continue to face on the island. More importantly, the island’s population continues to decline, and as a result, many schools have been closed, small businesses experienced financial losses, and death rates exceeded birth rates for the first time in history. | AJPH.2017.304198 |
Estimating the death toll of Hurricane Maria | Rivera, R. & Rolke, W./ Significance Magazine | 2/15/2018 | Puerto Rican authorities report only 64 deaths from Hurricane Maria, the worst storm to hit the island in nearly a century But statistical estimates point to many more victims. | Maria Deaths - Significance |
Informe sobre el Impacto Económico del Huracán María | Junta de Planificación de Puerto Rico | 3/9/2018 | Informe preliminar que presenta un trasfondo histórico de los eventos atmosféricos que han azotado la Isla, los avances en la recuperación de los servicios que brindan los diferentes sectores económicos y el estimado del impacto del huracán María en la economía por sector industrial. El mismo recoge los estimados de gastos y daños sometidos por las agencias, corporaciones públicas, municipios y las solicitudes hechas por el sector privado al gobierno federal y sus reclamaciones a las aseguradoras. Adicional, se realiza un estimado por sector industrial de los gastos incurridos y las pérdidas de ingresos en el sector privado por el período de tiempo que se calcula llevaban sin poder operar. | H_Progress-Report-on-the-Impact-of-Hurricane-Maria-on-the-Economy-of-Puerto-Rico |
National Hurricane Center Tropical Cyclone Report Hurricane Maria | Pasch, R., Penny, A. & Berg, R. / National Hurricane Center | 4/10/2018 | Maria was a very severe Cape Verde Hurricane that ravaged the island of Dominica at category 5 (on the Saffir-Simpson Hurricane Wind Scale) intensity, and later devastated Puerto Rico as a high-end category 4 hurricane. It also inflicted serious damage on some of the other islands of the northeastern Caribbean Sea. Maria is the third costliest hurricane in United States history. | AL152017_Maria |
After the Storms: Lessons from Hurricane Response and Recovery in 2017 | David Inserra, Justin Bogie, Diane Katz, Salim Furth, PhD, Monica Burke, Katie Tubb, Nicolas D. Loris, and Steven P. Bucci / The Heritage Foundation | 4/16/2018 | In 2017, three highly destructive hurricanes —Harvey, Irma, and Maria— brought consecutive waves of damage and destruction. This report examines the U.S. responses—what went well and what needs to be improved. Ultimately, the U.S. needs to improve its preparation and budgeting for disasters, and ensure economic flexibility to better recover from disasters. Policymakers should not forget the importance of local assets, such as the National Guard and civil society and faith-based organizations, that are essential to long-term recovery. | SR-201 |
Response and Recovery After María: Lessons for Disaster Law and Policy | Daniel Farber / Revista Jurídica / Universidad de Puerto Rico | 5/6/2018 | Hurricane Maria had a devastating impact on Puerto Rico. The federal response to Maria was slow, leaving much of the population without basic necessities for extended periods. Lives were lost as a result. The federal government failed to rise to the challenges posed by logistic difficulties and strained agency resources due to preceding disasters. The response was hindered by unrealistic planning, by Puerto Rico’s lack of political power in Washington, and by presidential indifference. In the end, despite its much greater needs, Puerto Rico received assistance much more slowly than Houston. This article analyzes the reasons for the flawed response and proposes improvements in future disaster policy. Like Katrina, Maria is a story of how systems failed just when they were most needed by our most vulnerable citizens. | 04-Disaster-law-and-policy-1 |
Mortality in Puerto Rico after Hurricane Maria | Nishant Kishore, Domingo Marqués, Ayesha Mahmud, Mathew V. Kiang, Irmary Rodriguez, Arlan Fuller, Peggy Ebner, Cecilia Sorensen, Fabio Racy, Jay Lemery, Leslie Maas, Jennifer Leaning, Rafael A. Irizarry, Satchit Balsari & Caroline O. Buckee / New England Journal of Medicine | 5/29/2018 | Quantifying the effect of natural disasters on society is critical for recovery of public health services and infrastructure. The death toll can be difficult to assess in the aftermath of a major disaster. In September 2017, Hurricane Maria caused massive infrastructural damage to Puerto Rico, but its effect on mortality remains contentious. | nejmsa1803972 |
The Housing Crisis in Puerto Rico and the Impact of Hurricane Maria | Meléndez, E. & Hinojosa, J. / The Center for Puerto Rican Studies | 6/1/2018 | By all counts, Puerto Rico’s housing market is in a deep and prolonged crisis. At least eighteen (18) percent of Puerto Rico’s housing stock is vacant as a result of the island’s prolonged economic recession, which commenced in 2006, and the spike in foreclosures after Hurricane Maria suggests that vacant units are increasing at an accelerated rate. Puerto Rico’s economic recession led to depopulation and the loss of jobs, which induced a decline of home equity values and an increase in foreclosures. More recently, Puerto Rico’s housing stock has been damaged due to Hurricane Maria, which devastated the island on September 20, 2017. | HousingPuertoRico |
Transformación e innovación luego de la devastación: un plan de recuperación económica y de desastres para Puerto Rico | Autoridad para las Alianzas Público-Privadas de Puerto Rico / Oficina Central de Recuperación, Reconstrucción y Resiliencia | 7/2/2018 | El Gobernador de Puerto Rico comparte este plan económico y de recuperación de desastres de acuerdo con su visión: Construir el nuevo Puerto Rico que satisfaga las necesidades actuales y futuras de las personas a través del desarrollo económico sostenible y la transformación social; enfoques de gobernabilidad transparentes e innovadores; infraestructura moderna y resistente y de última generación; y una sociedad segura, educada, saludable y sostenible. | puertorico-recovery-plan-espanol pr-draft-recovery-plan-for-comment-july-9-2018 |
Informe ReImagina Puerto Rico | Comisión Asesora para un Puerto Rico Resiliente | 7/31/2018 | Los eventos catastróficos ocasionados por el paso de los huracanes Irma y María, en septiembre de 2017, generaron un reclamo colectivo para repensar a Puerto Rico, mientras se avanza en la recuperación y reconstrucción del país. Este proceso no debe centrarse únicamente en reemplazar la infraestructura obsoleta, debe también fomentar una transformación social y económica para forjar una sociedad más justa, equitativa y resiliente en toda la Isla. Entre los numerosos esfuerzos de recuperación surgidos tras la emergencia, fue creada la Comisión Asesora para un Puerto Rico Resiliente para servir como una fuerza unificadora entre un grupo diverso de voces puertorriqueñas. | RePR_INFORMEGENERAL_ESP_WEB_09212018 |
Challenges and Opportunities After Hurricane Maria: University of Puerto Rico Medical Students’ Perspectives | Nicole Yordan-Lopez, Dagmar F. Hernandez-Suarez, William Marrero-Ortiz, Lorraine Marshall-Perez, Angel Lopez-Candales / Journal of Graduate Medical Education | 8/1/2018 | Medical students, along with residents and fellows, experienced a unique set of challenges and opportunities that differed from the rest of the population. During the storm, most of the island’s hospitals were left without electricity, and many were without fuel for their generators. Four days after the hurricane, only three (3) major hospitals were functioning. One was the University District Hospital at the Puerto Rico Medical Center, where most of the clinical rotations of the University of Puerto Rico School of Medicine take place. | JGME-D-17-01024.1 |
Views and Experiences of Puerto Ricans One Year After Hurricane Maria | Bianca DiJulio, Cailey Muñana & Mollyann Brodie / Kaiser Family Foundation | 9/1/2018 | Hurricane Maria made landfall in Puerto Rico on September 20, 2017 as a category 4 storm causing significant destruction across the U.S. territory leaving people with damaged homes, limited access to food and water, and in the dark due to massive power failures. Since the hurricane hit, news reports have described the far-reaching consequences of the storm, but data on how widespread some issues are has been lacking. In order to give voice to the people of Puerto Rico and to quantify the current status of the situation nearly one year after the storm’s devastation, the Kaiser Family Foundation and The Washington Post conducted an in-person representative survey in July and August 2018 of current adult residents of Puerto Rico who endured the storm nearly a year earlier. The survey explores Puerto Ricans’ experiences after the storm, their ongoing needs, and their views of rebuilding priorities going forward. | Report-Views-and-Experiences-of-Puerto-Ricans-One-Year-After-Hurricane-Maria |
Post-Hurricane Vital Statistics Expose Fragility of Puerto Rico’s Health System | Rolando J. Acosta & Rafael A. Irizarry | 9/5/2018 | Hurricane Maria made landfall in Puerto Rico on September 20, 2017. As recently as May of this year (2018), the official death count was 64. After a study describing a household survey reported a much higher death count estimate, as well as evidence of population displacement, extensive loss of services, and a prolonged death rate the government released death registry data. These newly released data will permit a better understanding of the effects of this hurricane. | 407874.full.pdf |
Imaging Disaster: Puerto Rico through the Eye of Hurricane María | Lloréns, Hilda / American Anthropological Association | 9/24/2018 | During Hurricane María, individuals throughout the Caribbean uploaded video and photographs to social media, but as winds downed communication towers and electric lines, sharing stopped. Still, satellites orbiting high above Earth transmitted views of the massive hurricane. In the following weeks, the media bombarded viewers with scenes of devastated landscapes, people wading through waist‐deep water, infrastructure shredded beyond recognition, apocalyptic desolation, and desperation. Media portrayals focused on a “powerless” people, literally without electrical power, further reduced into social, economic, and political powerlessness. This article combines ethnographic elicitation with cultural analysis to understand how images of trauma and suffering affect diverse audiences. Do these images compel viewers to fight for justice or do they desensitize them? Do they lead people toward feelings of pessimism, resignation, and cynicism? The autor explores how people's backgrounds and relationships to specific places inform the ways they are even able to look at, grapple with, and work through traumatic images. She demonstrates how long‐term prejudice is imbedded into the media's imagery and representations of Hurricane María to show how associated governmental neglect exacerbates the trauma of disaster. Lastly, the autor engage with the place of responsibility and sorrow as she raise the question of how the specter of future natural disasters haunts the current state of devastation. | traa.12126 |
Actualización Impacto Económico del Huracán María | Junta de Planificación de Puerto Rico | 11/1/2018 | En esta revisión al informe de 9 de marzo de 2018, se analizan e incorporan nuevos datos recopilados hasta el 10 de octubre de 2018. Para este informe, la JP estimó y revisó los impactos económicos en los diferentes sectores de la economía como resultado del huracán María de fuentes diversas. | JP_ResumenEcon_201811_2_11 |
Hurricane Maria’s Impact on Punta Santiago, Puerto Rico: Community Needs and Mental Health Assessment Six Months Post impact | Isabella M. Ferré, Stephanie Negron, James Shultz, Seth Schwartz, James P. Kossin, Hilda Pantin / Disaster Medicine and Public Health | 11/5/2018 | This pilot study aimed to assess the community needs and population health status for the low-income town of Punta Santiago, situated on the southeastern coast of Puerto Rico at the point where Hurricane Maria made landfall on September 20, 2017. Methods A cross-sectional, interviewer-administered survey was conducted 6 months after the storm with a representative random sample of 74 households. The survey characterized population demographics and resident needs in relation to storm damage and disruption. The survey also assessed prevalence and symptom severity of major depression, generalized anxiety, and posttraumatic stress disorder. Results Most of Punta Santiago was without electrical power and more than half of households sustained severe damage. Residents reported loss of jobs, decreased productivity, school closures, dependency on aid for basic necessities, increased risk for vector-borne diseases, unrelenting exposure to heat and humidity, and diminished health status. Two-thirds (66.2%) of the respondents had clinically significant symptom elevations for at least 1 of the 3 common mental disorders assessed: major depression, generalized anxiety, or posttraumatic stress disorder. Conclusions Pilot survey results, along with other studies conducted in Punta Santiago, can be used to provide guidance for interventions with this community as well as with other low-income, storm-affected areas. | 2018FERRENEGRONSHULTZETAL |
Environmental Response Management Application (ERMA) - Caribbean | National Oceanic and Atmospheric Administration (NOAA) | 11/30/2018 | ERMA is web-based Geographic Information System (GIS) tool that assists both emergency responders and enviromental resource managers in dealing with incidents that may adversely impact the environment. ERMA integrates various real-time and static datasets into a single interactive map, thus provides fast visualization of the situation and improves communication and coordination among responders and environmental stakeholders. | ERMA |
Mapas Interactivos
Entidad |
Descripción |
Enlace |
---|---|---|
Autoridad de Energía Eléctrica (AEE) |
Mapa elaborado por el Instituto de Estadisticas de Puerto Rico. |
|
Central Office forRecovery, Reconstructrion and Resiliency | Portal de transparencia es una herramienta y representación visual del desglose de los fondos del Programa de Asistencia Pública de FEMA y otros fondos federales disponibles. | https://recovery.pr/ |
Crowd Resque HQ |
Carreteras e infraestructura post Huracán María |
http://survey123.maps.arcgis.com/apps/webappviewer/index.html?id=92d83c11b9fb4a57b226f28b1696a6fd |
Crowd Resque HQ |
Estado de puentes en Puerto Rico |
http://napsg.maps.arcgis.com/home/webmap/viewer.html?webmap=8e5818f3c9ce42c683ce9c352502e99c |
Crowdsourced |
Lugares con tarjetas de créditos y ATH disponibles |
|
Crowdsourced |
Organizaciones/Colectivos comunitarios para donaciones en Puerto Rico |
|
Departamento de Asuntos del Consumidor (DACO) |
Gasolineras abiertas en Puerto Rico |
|
Departamento de Educación (DE) | Mapa elaborado por el Instituto de Estadisticas de Puerto Rico. Este muestra las escuelas abiertas según los datos provistos por el Departamento de Educación |
https://www.google.com/maps/d/u/0/viewer?mid=1NX7mFbE1yq1JPT4CdLyynP39Vh4&ll=18.239866845671312%2C-66.57072&z=10 |
Federal Communications Commission (FCC) |
Municipios sin servicios de telecomunicaciones |
|
Federal Emergency Management Agency (FEMA) |
Refugios en Puerto Rico |
|
|
|
|
Healthcare Ready |
Farmacias Abiertas |
|
National Alliance for Public Safety GIS Foundation- (NAPSG) |
"Story Map Series" diseñado para proporcionar una visión general de la información geoespacial disponible tanto de fuentes gubernamentales como de datos "crowdsourced". |
http://napsg.maps.arcgis.com/apps/MapSeries/index.html?appid=cbbe9a23343d476c950567c79d4c77dc |
National Oceanic and Atmospheric Administration (NOAA) |
Herramienta web de GIS que ayuda tanto al personal de manejo de emergencias como a los administradores de recursos ambientales a lidiar con incidentes |
|
National Oceanic and Atmospheric Administration (NOAA) |
Imágenes del Huracán María recopiladas |
http://storms.ngs.noaa.gov/storms/maria/index.html#7/18.056/-64.824 |
National Oceanic and Atmospheric Administration/National Hurricane Center (NOAA NHC) |
Trayectoria del Huracán María |
|
Patrulla Aérea Civil (FEMA NOAA) | Imágenes aérias luego del Huracán María recopiladas | http://imageryuploader.geoplatform.gov/ImageEventsPublic/map.html# |
United States Geological Service (USGS) |
Visualizador de inundaciones |
|
United States Postal Service (USPS) |
Oficina de USPS abiertas en Puerto Rico |
Fuentes de Información
Entidad |
Descripción |
Enlace |
---|---|---|
BoriBnB | Viviendas voluntarias de emergencia para los puertorriqueños y otras isleñas del Caribe afectadas por los huracanes María e Irma. | https://boricuabnb.org/ |
Connect Relief |
Información recopilada por medio de la aplicación móvil de Connect Relief. El propósito es visualizar las necesidades identificadas por municipio de procedencia y ofrecer una aproximación de la ayuda necesaria. |
|
Crowd Resque HQ | Estado de infraestructura y terreno | https://survey123.arcgis.com/share/f9fec73d14f2442aa110d5879ae842c0 |
Department of Homeland Security (DHS) | Este conjunto de datos representa el inventario de puentes ubicados en las vías públicas de Puerto Rico | https://datos.estadisticas.pr/dataset/national-bridge-inventory |
Department of Homeland Security (DHS) | Este portal proporciona datos geoespaciales de fuentes autorizadas que pueden ser útiles para apoyar la respuesta de la comunidad y la recuperación ante el huracán Irma. Los datos están disponibles para su descarga en formato CSV, KML, Shapefile y accesibles a través de servicios web para permitir el desarrollo de aplicaciones y la visualización de datos. |
https://respond-irma-geoplatform.opendata.arcgis.com/ |
Digital Globe |
Portal de datos abiertos de Digital Globe, incluye datos vectoriales e imágenes pre y post evento |
http://blog.digitalglobe.com/news/open-data-for-hurricane-maria-relief-efforts/ |
Environmental Protection Agency (EPA) |
Actualizaciones de la EPA respecto al huracán Maria, personal, manejo de aguas residuales, seguridad del agua y manejo de desechos |
https://response.epa.gov/site/site_profile.aspx?site_id=12403 |
Estudios Técnicos, Inc. | Preliminary Estimate: Cost of Damages by Hurricane María in Puerto Rico | Preliminary Estimate: Cost of Damages by Hurricane María in Puerto Rico |
Federal Communications Commission (FCC) |
Informes de estado de comunicaciones, avisos públicos, comunicados de prensa, declaraciones y presentaciones, regulaciones. |
|
Federal Emergency Management Agency (FEMA) | GIS data del huracán María: contorno de edificios, evaluación de daños, demografía, cuadrícula de profundidad, percepción remota, transportación y vientos | https://data.femadata.com/NationalDisasters/HurricaneMaria/Data/ |
Federal Emergency Management Agency (FEMA) |
Portal con información sobre asistencia financiera |
|
Federal Emergency Management Agency (FEMA) |
Página principal de recursos actualizados e información sobre la respuesta federal al huracán María. |
|
General Services Administration (GSA) | Estado e información de establecimientos en Puerto Rico luego del huracán Maria | https://www.gsa.gov/governmentwide-initiatives/emergency-response/facilities-status-and-information-overview |
Gobierno de Puerto Rico | Portal gubernamental sobre el status de recuperación de las instalaciones e infraestructura física y tecnológica. | http://status.pr/ |
National Insurance Crime Bureau |
Página de fotos aéreas y satelitales de PR y otras zonas afectadas por huracanes en el 2017, incluyendo una herramienta para comparar antes y después en el caso de María. |
|
National Oceanic and Atmospheric Administration (NOAA) | Archivo de datos meteorológicos de los huracanes que han afectado a Puerto Rico desde 1851 | |
National Oceanic and Atmospheric Administration (NOAA) | Imagenes del huracan Maria | http://storms.ngs.noaa.gov/storms/maria/index.html#7/18.056/-64.824 |
National Oceanic and Atmospheric Administration/National Hurricane Center (NOAA NHC) |
GIS data para el huracán María: Pronóstico de ruta, cono de incertidumbre, archivos de alerta |
http://www.nhc.noaa.gov/gis/archive_forecast_results.php?id=al15&year=2017&name=Hurricane%20MARIA
|
Servicio Nacional de Meteorología de San Juan (NWS San Juan) y National Oceanic and Atmospheric Administration (NOAA) | Vídeo con fotos aéreas de varios lugares en Puerto Rico antes y después del paso del huracán María por la isla en septiembre 2017. | https://www.youtube.com/watch?v=y8niFuk75cc&feature=youtu.be |
Tecnetico | Herramienta para verificar que celulares son compatibles con la señal que emiten los globos Loon de Google | https://www.tecnetico.com/conectividad/celular-compatible-globos-loon-puerto-rico/65853 |
US Department of Energy (DOE) |
Informes actualizados diariamente con detalles sobre los impactos del huracán Maria y las actividades de recuperación y restauración de la industria energética. |
https://energy.gov/oe/downloads/hurricanes-maria-irma-and-harvey-situation-reports |
United States Geological Service (USGS) | Portal de datos y herramientas relacionadas al huracán Maria | https://www.usgs.gov/special-topic/hurricane-maria/data-tools |